Radial Immunodiffusion (RID) kits – Animal Proteins
| Antibody Specificity | Assay Range (mg/L) | Code |
|---|---|---|
| Bovine IgG - NL RID | 5000 to 50000 | RN200.3 |
| Bovine IgG - LL RID | 50 to 500 | RL200.3 |
| Bovine Albumin RID | 100 to 1000 | RN204.3 |
| Mouse IgG - NL RID | 1200 to 12000 | RN272.3 |
| Mouse IgG - LL | 1 to 10 | GT272.3 |
| Mouse IgG1 - NL RID | 300 to 3000 | RN273.3 |
| Mouse IgG2a - NL RID | 700 to 7000 | RN274.3 |
| Mouse IgG2b - NL RID | 100 to 1000 | RN275.3 |
| Mouse IgG3 - NL RID | 140 to 1400 | RN276.3 |
| Mouse IgM - NL RID | 50 to 500 | RN278.3 |
| Mouse IgM - LL | 1 to 10 | GT278.3 |
For a full range of Binding Site clinical RID products click here.
